×

Search on site

×

Sign up for our newsletter

External toroidal LPG tanks (ZTZ)

 

zbiornik toroidalny zewnętrzny ZTZ.jpeg
kliknij, aby powiekszyć

 

External toroidal LPG tanks (ZTZ)

Toroidal LPG tanks for multi-valve joined with external fitting nozzle.

 

Tank type Diameter D [mm] Height
H [mm]
Capacity V [l] Permissible filling 80% [l] Mass [kg]
ZTZ 566/180 Krajowa 566 180 33 26,4
ZTZ 580/200 Eksport 580 200 39 31,2
ZTZ 580/220 Eksport 580 220 43,5 34,8
ZTZ 580/250 Eksport 580 250 50 40
ZTZ 600/200 Krajowa 600 200 43 34,4
ZTZ 600/220 Eksport 600 220 45 36
ZTZ 600/250 Eksport 600 250 54 43,2
ZTZ 600/270 Eksport 600 270 59 47,2
ZTZ 630/180 Krajowa 630 180 42 33,6
ZTZ 630/200 Krajowa 630 200 47 37,6
ZTZ 630/225 Krajowa 630 225 55 44
ZTZ 630/250 Eksport 630 250 59 47,2
ZTZ 630/270 Eksport 630 270 64 51,2
ZTZ 650/200 Eksport 650 200 50 40
ZTZ 650/225 Eksport 650 225 58 46,4
ZTZ 650/250 Eksport 650 250 66 52,8
ZTZ 650/270 Eksport 650 270 72 57,6
ZTZ 650/270 Eksport 650 270 70 56
ZTZ 680/180 Eksport 680 180 49 39,2
ZTZ 680/200 Eksport 680 200 55 44
ZTZ 680/220 Eksport 680 220 62 49,6
ZTZ 680/240 Eksport 680 240 68 54,4
ZTZ 680/250 Eksport 680 250 71 56,8
ZTZ 680/270 Eksport 680 270 78 62,4
ZTZ 680/300 Eksport 680 300 88 70,4

Application:

Tanks are intended for LPG mixture storage In gas installations in motor vehicles.

Technical data:

  • manufacture – class I
  • test pressure 3,00 MPa,
  • bursting pressure min. 6,75 MPa,
  • manufactured according to UN ECE 67 R-01

Files to download: