Type of cylinder | LPG weight [kg] | Water capacity [l] | Test pressure [MPa] | Weight with collar* [kg] | Weight with handles* [kg] | Height with collar [mm] | Height with handles [mm] | Diameter [mm] | Thread type |
BL-5 | 5 | 12,5 | 3,0 | 5,4 | 5,4 | 360 | 260 | 260 / 300 | 17E / 25E |
BL-7 | 7 | 17,4 | 3,0 | 6,2 | 6,1 | 445 | 345 | 300 | 17E / 25E |
BL-9 | 9 | 22,3 | 3,0 | 7,1 | 7 | 520 | 420 | 300 | 17E / 25E |
BL-10 | 10 | 24,7 | 3,0 | 7,6 | 7,2 | 555 | 455 | 300 | 17E / 25E |
BL-11 | 11 | 27,2 | 3,0 | 7,8 | 7 | 590 | 490 | 300 | 17E / 25E |
*Tolerance +/- 10%