Features | P.17 | P.18 | P.19 | P.21 | P.25 | P.30 | P.33.300 | P.33.318 |
Height L [mm] | 805 | 850 | 880 | 955 | 1085 | 1255 | 1360 | 1260 |
Diameter D [mm] | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 318 |
Capacity [l] | 41,0 | 44,0 | 46,0 | 50,0 | 60,0 | 72,0 | 79,0 | 79,0 |
Filling [kg] | 17 | 18 | 19 | 21 | 25 | 30 | 33 | 33 |
Test pressure [MPa] | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Mass [kg] | 17,3 | 18 | 18,6 | 20 | 22,4 | 25,5 | 27,4 | 28 |
Thread in cylinder according to PN-EN | 17 E | 17 E | 17 E | 17 E | 17 E | 17 E | 17 E | 25 E |
Files to download
Certificates: