Camping cylinders Cylinders are made according to EN-1442 and 2010/35/EU instruction. Cylinders have a sign of safety π supervised by notified bodies. The colour of cylinder and durable markings are made in accordance with valid regulations and requirements of a client. Cylinders are equipped with valves in accordance with PN-EN 849.
|
|
Features | BT-0,5 | BT-1 | BT-2 | BT-3 | BT-5 |
Mass of cylinder* [kg] | 1,2 | 1,8 | 2,6 | 3,2 | 6,8 |
Capacity [l] | 1,2 | 2,4 | 4,8 | 7,2 | 12,3 |
Filling [kg] | 0,5 | 1,0 | 2,0 | 3,0 | 5,0 |
Test presure [MPa] | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Dimentions D[mm] | 100 | 140 | 220 | 220 | 230 |
Height H[mm] | 260 | 265 | 250 | 308 | 480 |
Thread in valve | G3/8LH | G3/8LH | G3/8LH | G3/8LH | G3/8LH |
Thread in cylinder | 17E | 17E | 17E | 17E | 17E |
* Tollerance +/- 10%