×

Search on site

×

Sign up for our newsletter

Vapour cylindrical LPG tanks with valve plate ZC PFG

zbiornik PFG.jpeg
kliknij, aby powiekszyć

 

Tank type Diameter
D [mm]

Capacity
V [l]

Permissible filling
80% [l]
Lenght
L [mm]
Mass
[kg]
ZC 200/16 P 200 16 12,8 585 11,4
ZC 200/20 P 200 20 16 720 12,2
ZC 200/25 P 200 25 20 890 14,2
ZC 200/30 P 200 30 24 1070 16,2
ZC 200/35 P 200 35 28 1235 18,2
ZC 200/40 P 200 40 32 1400 20,2
ZC 230/23P 230 23 18,4 630 12,4
ZC 230/30P 230 30 24 809 14,9
ZC 230/40P 230 40 32 1014 17,6
ZC 270/25 P 270 25 20 515 12,8
ZC 270/30 P 270 30 24 605 14,6
ZC 270/35 P 270 35 28 695 15,7
ZC 270/40 P 270 40 32 785 17,2
ZC 270/45 P 270 45 36 875 18,8
ZC 270/50 P 270 50 40 966 20,1
ZC 270/55 P 270 55 44 1060 21,7
ZC 300/40 P 300 40 32 647 17,2
ZC 300/45 P 300 45 36 719 18,8
ZC 300/50 P 300 50 40 791 20,3
ZC 300/55 P 300 55 44 863 21
ZC 300/60 P 300 60 48 935 21,8
ZC 300/65 P 300 65 52 1007 22,6
ZC 300/70 P 300 70 56 1085 23,4
ZC 315/30 P 315 30 24 458 16,6
ZC 315/35 P 315 35 28 526 17,1
ZC 315/40 P 315 40 32 592 18,7
ZC 315/45 P 315 45 36 658 19,9
ZC 315/50 P 315 50 40 735 21,6
ZC 315/55 P 315 55 44 800 23
ZC 315/60 P 315 60 48 870 24,5
ZC 315/65 P 315 65 52 935 26,4
ZC 315/70 P 315 70 56 1000 28,4
ZC 315/75 P 315 75 60 1070 30
ZC 315/80 P 315 80 64 1136 34
ZC 315/85 P 315 85 68 1200 36
ZC 315/90 P 315 90 72 1270 40
ZC 315/100 P 315 100 80 1400 44
ZC 315/110 P 315 110 88 1540 48
ZC 360/40 P 360 40 32 476 20
ZC 360/45 P 360 45 36 527 21,9
ZC 360/50 P 360 50 40 578 22,8
ZC 360/55 P 360 55 44 629 24,9
ZC 360/60 P 360 60 48 680 26,1
ZC 360/70 P 360 70 56 782 28,8
ZC 360/80 P 360 80 64 884 32,1
ZC 360/85 P 360 85 68 936 33
ZC 360/90 P 360 90 72 986 33,9
ZC 360/100 P 360 100 80 1087 36
ZC 360/105 P 360 105 84 1142 37
ZC 360/110 P 360 110 88 1194 38,1
ZC 360/120 P 360 120 96 1298 40,2
ZC 360/130 P 360 130 104 1400 42,5
ZC 360/140 P 360 140 112 1504 44,6
ZC 400/90 P 400 90 72 827 36
ZC 400/100 P 400 100 80 910 38
ZC 400/110 P 400 110 88 994 40,8
ZC 400/120 P 400 120 96 1077 43,4
ZC 400/130 P 400 130 104 1160 46,4
ZC 400/140 P 400 140 112 1243 49,2
ZC 400/150 P 400 150 120 1327 53,2
ZC 400/160 P 400 160 128 1410 56,4
ZC 450/120 P 450 120 96 865 34,5
ZC 450/140 P 450 140 112 994 39
ZC 450/150 P 450 150 120 1060 42
ZC 450/160 P 450 160 128 1124 43,6
ZC 450/180 P 450 180 144 1252 48,1
ZC 450/200 P 450 200 160 1382 52,6
ZC 450/230 P 450 230 184 1574 59,4

Vapour cylindrical LPG tanks with valve plate ZC PFG

Application:

Tanks are intended for LPG mixture storage In gas installations in motor vehicles. Tanks allow filling into the gas phase.

Technical data:

  • manufacture - class 1,
  • test pressure 3,00 MPa,
  • bursting pressure min. 6,75 MPa,
  • manufactured according to UN ECE 67 R-01

Files to download: